Coronavirus Unemployment Tracker | mycentraljersey.com



Cheboygan County, MI 41.2% (April, 2020) 41.2% 13.1%
Mackinac County, MI 40.3% (January, 1992) 38.1% 16.8%
Maui County, HI 35.0% (April, 2020) 35.0% 2.2%
Kauai County, HI 34.4% (April, 2020) 34.4% 2.3%
Roscommon County, MI 34.3% (April, 2020) 34.3% 7.9%
Montmorency County, MI 34.2% (April, 2020) 34.2% 8.6%
Howard County, IN 34.1% (April, 2020) 34.1% 3.9%
Clark County, NV 33.5% (April, 2020) 33.5% 7.2%
Atlantic County, NJ 33.3% (April, 2020) 33.3% 5.7%
Oscoda County, MI 33.2% (April, 2020) 33.2% 6.4%
Clare County, MI 32.9% (April, 2020) 32.9% 6.4%
Arenac County, MI 32.3% (April, 2020) 32.3% 6.9%
Charlevoix County, MI 32.2% (April, 2020) 32.2% 5.0%
Tuscola County, MI 32.2% (April, 2020) 32.2% 4.8%
Manistee County, MI 31.7% (April, 2020) 31.7% 5.7%
Tunica County, MS 31.7% (April, 2020) 31.7% 5.5%
Wexford County, MI 31.5% (April, 2020) 31.5% 4.6%
Skagway Municipality, AK 31.4% (April, 2020) 31.4% 17.0%
Chickasaw County, MS 31.4% (April, 2020) 31.4% 4.8%
Sanilac County, MI 31.0% (April, 2020) 31.0% 4.6%
Lapeer County, MI 30.6% (April, 2020) 30.6% 6.6%
Emmet County, MI 30.4% (April, 2020) 30.4% 5.9%
Lake County, MI 30.4% (April, 2020) 30.4% 5.6%
St. Joseph County, MI 30.3% (April, 2020) 30.3% 3.4%
Genesee County, MI 30.1% (April, 2020) 30.1% 4.1%
Logan County, OH 30.1% (April, 2020) 30.1% 4.5%
Otsego County, MI 30.0% (April, 2020) 30.0% 5.0%
Ogemaw County, MI 29.8% (April, 2020) 29.8% 7.3%
Sevier County, TN 29.5% (April, 2020) 29.5% 3.5%
Crawford County, MI 29.4% (April, 2020) 29.4% 5.9%
St. Clair County, MI 29.4% (April, 2020) 29.4% 5.7%
Elkhart County, IN 29.3% (April, 2020) 29.3% 2.7%
Muskegon County, MI 29.3% (April, 2020) 29.3% 3.9%
Shiawassee County, MI 29.2% (April, 2020) 29.2% 3.8%
Antrim County, MI 29.0% (April, 2020) 29.0% 5.4%
Holmes County, MS 28.9% (April, 2020) 28.9% 8.6%
LaGrange County, IN 28.8% (April, 2020) 28.8% 2.4%
Noble County, IN 28.7% (April, 2020) 28.7% 3.0%
Kalkaska County, MI 28.7% (April, 2020) 28.7% 6.0%
Marion County, KY 28.6% (April, 2020) 28.6% 4.2%
Presque Isle County, MI 28.4% (April, 2020) 28.4% 9.1%
Nantucket County/town, MA 28.2% (April, 2020) 28.2% 9.1%
Lenawee County, MI 28.2% (April, 2020) 28.2% 3.4%
Imperial County, CA 40.2% (July, 1992) 28.0% 20.8%
Gladwin County, MI 27.9% (April, 2020) 27.9% 5.6%
Huron County, MI 27.9% (April, 2020) 27.9% 4.4%
Osceola County, MI 27.9% (April, 2020) 27.9% 3.8%
Magoffin County, KY 27.8% (April, 2020) 27.8% 17.2%
Baraga County, MI 27.8% (April, 2020) 27.8% 6.2%
Missaukee County, MI 27.8% (April, 2020) 27.8% 4.9%
Hillsdale County, MI 27.7% (April, 2020) 27.7% 3.8%
Ontonagon County, MI 27.7% (April, 2020) 27.7% 6.9%
Macomb County, MI 27.4% (April, 2020) 27.4% 4.6%
Haines Borough, AK 27.3% (April, 2020) 27.3% 14.5%
Jefferson County, IL 27.0% (April, 2020) 27.0% 3.1%
Montcalm County, MI 27.0% (April, 2020) 27.0% 3.7%
Oceana County, MI 27.0% (April, 2020) 27.0% 6.2%
Ionia County, MI 26.9% (April, 2020) 26.9% 2.9%
Grand County, UT 26.9% (April, 2020) 26.9% 7.0%
Cape May County, NJ 26.6% (April, 2020) 26.6% 10.9%
Benzie County, MI 26.5% (April, 2020) 26.5% 5.6%
Iosco County, MI 26.4% (April, 2020) 26.4% 6.6%
Colusa County, CA 34.5% (January, 1993) 26.3% 23.5%
Lincoln County, OR 26.2% (April, 2020) 26.2% 4.7%
Iron County, WI 26.2% (April, 2020) 26.2% 6.3%
Menominee County, WI 26.2% (April, 2020) 26.2% 6.0%
Lowndes County, AL 26.0% (April, 2020) 26.0% 5.2%
Newaygo County, MI 26.0% (April, 2020) 26.0% 3.8%
Wayne County, MI 25.9% (April, 2020) 25.9% 5.4%
Orange County, IN 25.8% (April, 2020) 25.8% 3.4%
Mecosta County, MI 25.8% (April, 2020) 25.8% 4.5%
Monroe County, MI 25.8% (April, 2020) 25.8% 3.2%
Saginaw County, MI 25.6% (April, 2020) 25.6% 4.3%
Pontotoc County, MS 25.6% (April, 2020) 25.6% 3.8%
Lorain County, OH 25.6% (April, 2020) 25.6% 7.7%
Cocke County, TN 25.6% (April, 2020) 25.6% 4.7%
Fayette County, IN 25.5% (April, 2020) 25.5% 4.6%
Mason County, MI 25.5% (April, 2020) 25.5% 5.0%
Erie County, OH 25.5% (April, 2020) 25.5% 6.6%
Elk County, PA 25.4% (April, 2020) 25.4% 7.9%
Lamoille County, VT 25.4% (April, 2020) 25.4% 4.9%
Bay County, MI 25.3% (April, 2020) 25.3% 4.5%
Grundy County, TN 25.3% (April, 2020) 25.3% 4.2%
Cass County, MI 24.9% (April, 2020) 24.9% 3.7%
Alcona County, MI 24.8% (April, 2020) 24.8% 6.8%
Mingo County, WV 24.7% (April, 2020) 24.7% 11.6%
Decatur County, IN 24.6% (April, 2020) 24.6% 2.8%
Calhoun County, MI 24.6% (April, 2020) 24.6% 3.6%
Clay County, MS 24.6% (April, 2020) 24.6% 6.7%
Denali Borough, AK 30.7% (February, 2012) 24.5% 16.8%
Taney County, MO 29.2% (February, 1997) 24.5% 7.7%
Dare County, NC 24.5% (April, 2020) 24.5% 7.6%
Rhea County, TN 24.5% (April, 2020) 24.5% 5.1%
Jackson County, MI 24.4% (April, 2020) 24.4% 3.4%
Clatsop County, OR 24.4% (April, 2020) 24.4% 4.1%
Carroll County, NH 24.3% (April, 2020) 24.3% 2.9%
Cameron County, PA 24.3% (April, 2020) 24.3% 9.4%
Warren County, TN 24.3% (April, 2020) 24.3% 3.9%
Starr County, TX 54.1% (February, 1990) 24.3% 17.3%
Scott County, IN 24.2% (April, 2020) 24.2% 3.2%
Grand Traverse County, MI 24.2% (April, 2020) 24.2% 3.5%
Bayfield County, WI 24.1% (April, 2020) 24.1% 6.4%
Hawaii County, HI 24.0% (April, 2020) 24.0% 2.9%
Crawford County, OH 24.0% (April, 2020) 24.0% 5.8%
Marshall County, TN 24.0% (April, 2020) 24.0% 3.3%
Orleans County, VT 24.0% (April, 2020) 24.0% 7.3%
Garfield County, UT 27.2% (January, 1995) 23.9% 13.3%
Clay County, IL 23.8% (April, 2020) 23.8% 3.8%
Franklin County, IL 23.8% (April, 2020) 23.8% 4.1%
Alger County, MI 23.8% (April, 2020) 23.8% 7.4%
Lucas County, OH 23.7% (April, 2020) 23.7% 5.6%
Calhoun County, WV 30.5% (March, 1994) 23.6% 20.0%
Boone County, IL 23.5% (April, 2020) 23.5% 4.8%
Lawrence County, IL 23.5% (April, 2020) 23.5% 3.6%
Wabash County, IL 23.5% (April, 2020) 23.5% 2.8%
Delta County, MI 23.5% (April, 2020) 23.5% 5.1%
Cuyahoga County, OH 23.5% (April, 2020) 23.5% 7.2%
Burnett County, WI 23.5% (April, 2020) 23.5% 6.9%
Miami County, IN 23.4% (April, 2020) 23.4% 4.1%
Jennings County, IN 23.3% (April, 2020) 23.3% 3.4%
Monroe County, MS 23.3% (April, 2020) 23.3% 4.7%
Perry County, TN 29.8% (January, 2009) 23.3% 4.5%
Douglas County, WI 23.3% (April, 2020) 23.3% 5.2%
Harrison County, MS 24.3% (September, 2005) 23.2% 4.6%
Logan County, WV 23.2% (April, 2020) 23.2% 8.8%
Yuma County, AZ 40.5% (August, 1994) 23.1% 16.7%
Pitkin County, CO 23.1% (April, 2020) 23.1% 4.4%
Gilpin County, CO 23.0% (April, 2020) 23.0% 4.1%
Branch County, MI 23.0% (April, 2020) 23.0% 3.2%
Wilcox County, AL 31.0% (February, 2010) 22.8% 8.7%
Worcester County, MD 22.8% (April, 2020) 22.8% 9.4%
Allegan County, MI 22.8% (April, 2020) 22.8% 2.9%
Horry County, SC 22.7% (April, 2020) 22.7% 3.9%
Blaine County, ID 22.6% (April, 2020) 22.6% 3.2%
Marion County, IL 22.6% (April, 2020) 22.6% 3.2%
Blackford County, IN 22.6% (April, 2020) 22.6% 4.2%
Dukes County, MA 22.6% (April, 2020) 22.6% 6.0%
Coos County, NH 22.6% (April, 2020) 22.6% 3.6%
Gratiot County, MI 22.5% (April, 2020) 22.5% 3.8%
Hardin County, OH 22.5% (April, 2020) 22.5% 5.2%
Barry County, MI 22.4% (April, 2020) 22.4% 3.2%
DeKalb County, TN 22.4% (April, 2020) 22.4% 4.0%
San Miguel County, CO 22.3% (April, 2020) 22.3% 3.5%
Valley County, ID 22.3% (April, 2020) 22.3% 4.5%
Jackson County, IN 22.3% (April, 2020) 22.3% 2.5%
Defiance County, OH 22.3% (April, 2020) 22.3% 4.9%
Greene County, AL 22.8% (June, 1997) 22.2% 5.5%
Winnebago County, IL 22.2% (April, 2020) 22.2% 4.3%
Schoolcraft County, MI 22.9% (March, 1990) 22.2% 7.7%
Alpine County, CA 31.9% (June, 1992) 22.1% 7.4%
Mono County, CA 22.1% (April, 2020) 22.1% 4.9%
Orleans Parish, LA 22.1% (April, 2020) 22.1% 6.3%
Isabella County, MI 22.1% (April, 2020) 22.1% 3.7%
Leelanau County, MI 22.1% (April, 2020) 22.1% 4.1%
Storey County, NV 22.0% (April, 2020) 22.0% 6.4%
Maury County, TN 22.0% (April, 2020) 22.0% 2.8%
Jefferson County, IN 21.9% (April, 2020) 21.9% 3.3%
Livingston County, MI 21.9% (April, 2020) 21.9% 3.7%
Niagara County, NY 21.9% (April, 2020) 21.9% 5.9%
Lake County, OH 21.9% (April, 2020) 21.9% 6.9%
Monroe County, TN 21.9% (April, 2020) 21.9% 3.6%
Adams County, WI 21.9% (April, 2020) 21.9% 6.3%
Adams County, ID 27.0% (March, 1992) 21.7% 9.1%
Edwards County, IL 21.7% (April, 2020) 21.7% 3.7%
DeKalb County, IN 21.7% (April, 2020) 21.7% 2.8%
Shelby County, OH 21.7% (April, 2020) 21.7% 4.4%
Lawrence County, SD 21.7% (April, 2020) 21.7% 2.8%
Barnstable County, MA 21.6% (April, 2020) 21.6% 5.3%
Kent County, MI 21.6% (April, 2020) 21.6% 2.5%
Lee County, MS 21.6% (April, 2020) 21.6% 3.9%
Union County, MS 21.6% (April, 2020) 21.6% 3.8%
Perry County, IL 21.5% (April, 2020) 21.5% 3.4%
Scott County, KY 21.5% (April, 2020) 21.5% 4.3%
Eaton County, MI 21.5% (April, 2020) 21.5% 3.0%
Huron County, OH 21.5% (April, 2020) 21.5% 8.5%
Rutland County, VT 21.5% (April, 2020) 21.5% 3.6%
Itawamba County, MS 21.4% (April, 2020) 21.4% 4.2%
Jackson County, MS 24.7% (September, 2005) 21.4% 5.3%
Carson City, NV 21.4% (April, 2020) 21.4% 7.1%
Vilas County, WI 21.4% (April, 2020) 21.4% 5.5%
Mercer County, KY 21.3% (April, 2020) 21.3% 5.7%
Calhoun County, MS 21.3% (April, 2020) 21.3% 5.1%
Nye County, NV 21.3% (April, 2020) 21.3% 8.4%
Seneca County, OH 21.3% (April, 2020) 21.3% 5.1%
Ottawa County, MI 21.2% (April, 2020) 21.2% 2.4%
Summit County, CO 21.1% (April, 2020) 21.1% 3.0%
Metcalfe County, KY 21.1% (April, 2020) 21.1% 6.2%
Fulton County, OH 21.1% (April, 2020) 21.1% 5.7%
Henry County, OH 21.1% (April, 2020) 21.1% 6.6%
Medina County, OH 21.1% (April, 2020) 21.1% 6.1%
Williams County, OH 21.1% (April, 2020) 21.1% 4.2%
Franklin County, TN 21.1% (April, 2020) 21.1% 3.4%
Trumbull County, OH 21.0% (April, 2020) 21.0% 7.3%
Dallas County, AL 22.9% (August, 2009) 20.9% 5.2%
Hale County, AL 20.9% (April, 2020) 20.9% 4.3%
Perry County, AL 25.3% (January, 1994) 20.9% 5.0%
Shoshone County, ID 21.0% (February, 1991) 20.9% 7.0%
Sawyer County, WI 20.9% (April, 2020) 20.9% 5.7%
Marquette County, MI 20.8% (April, 2020) 20.8% 4.6%
Van Buren County, MI 20.8% (April, 2020) 20.8% 4.2%
Monroe County, PA 20.8% (April, 2020) 20.8% 7.2%
Clark County, IL 20.7% (April, 2020) 20.7% 3.6%
Massac County, IL 20.7% (April, 2020) 20.7% 3.9%
Adams County, IN 20.7% (April, 2020) 20.7% 2.6%
Lake County, IN 20.7% (April, 2020) 20.7% 5.0%
Edmonson County, KY 20.7% (April, 2020) 20.7% 6.5%
Lincoln County, KY 20.7% (April, 2020) 20.7% 6.4%
Belknap County, NH 20.7% (April, 2020) 20.7% 2.9%
Presidio County, TX 42.5% (January, 1997) 20.7% 10.9%
Essex County, VT 20.7% (April, 2020) 20.7% 5.6%
Whitfield County, GA 20.6% (April, 2020) 20.6% 5.0%
LaPorte County, IN 20.6% (April, 2020) 20.6% 4.3%
Russell County, KY 31.5% (February, 1991) 20.6% 6.9%
Coahoma County, MS 20.6% (April, 2020) 20.6% 7.0%
Allen County, OH 20.6% (April, 2020) 20.6% 5.4%
Nicholas County, WV 20.6% (April, 2020) 20.6% 9.6%
Sauk County, WI 20.6% (April, 2020) 20.6% 3.2%
Plumas County, CA 24.0% (February, 2010) 20.5% 13.6%
Eagle County, CO 20.5% (April, 2020) 20.5% 3.8%
Bath County, VA 27.9% (December, 1990) 20.5% 3.1%
Green Lake County, WI 20.5% (April, 2020) 20.5% 4.6%
Kusilvak Census Area, AK 28.8% (June, 2004) 20.4% 17.4%
Chippewa County, MI 20.4% (April, 2020) 20.4% 6.0%
Columbiana County, OH 20.4% (April, 2020) 20.4% 6.5%
Wyandot County, OH 20.4% (April, 2020) 20.4% 3.9%
Ashland County, WI 20.4% (April, 2020) 20.4% 5.1%
Los Angeles County, CA 20.3% (April, 2020) 20.3% 6.6%
Osceola County, FL 20.3% (April, 2020) 20.3% 4.6%
St. Joseph County, IN 20.3% (April, 2020) 20.3% 3.6%
Harlan County, KY 20.3% (April, 2020) 20.3% 13.4%
Lewis County, KY 22.1% (March, 1991) 20.3% 10.7%
Bristol County, MA 20.3% (April, 2020) 20.3% 4.0%
Richland County, OH 20.3% (April, 2020) 20.3% 5.7%
Summit County, UT 20.3% (April, 2020) 20.3% 3.4%
Hancock County, WV 20.3% (April, 2020) 20.3% 6.5%
Monterey County, CA 20.2% (April, 2020) 20.2% 12.2%
Jay County, IN 20.2% (April, 2020) 20.2% 3.1%
Champaign County, OH 20.2% (April, 2020) 20.2% 4.6%
Highland County, OH 21.1% (January, 2010) 20.2% 6.7%
Snohomish County, WA 20.2% (April, 2020) 20.2% 5.9%
Murray County, GA 20.1% (April, 2020) 20.1% 5.7%
Carter County, KY 21.1% (February, 1993) 20.1% 8.9%
Lyon County, NV 20.1% (April, 2020) 20.1% 8.2%
Alexander County, NC 20.1% (April, 2020) 20.1% 3.5%
Mahoning County, OH 20.1% (April, 2020) 20.1% 7.0%
Van Buren County, TN 20.1% (April, 2020) 20.1% 4.7%
Oneida County, WI 20.1% (April, 2020) 20.1% 5.4%
Honolulu County/city, HI 20.0% (April, 2020) 20.0% 2.1%
Allen County, IN 20.0% (April, 2020) 20.0% 3.1%
Huntington County, IN 20.0% (April, 2020) 20.0% 3.2%
Berrien County, MI 20.0% (April, 2020) 20.0% 3.6%
Luce County, MI 20.0% (April, 2020) 20.0% 5.8%
Midland County, MI 20.0% (April, 2020) 20.0% 3.7%
Passaic County, NJ 20.0% (April, 2020) 20.0% 4.6%
Fayette County, PA 20.0% (April, 2020) 20.0% 9.1%
Lewis County, TN 21.2% (January, 1997) 20.0% 3.3%
Door County, WI 20.0% (April, 2020) 20.0% 4.9%
Jackson County, WI 20.0% (April, 2020) 20.0% 4.9%
Talladega County, AL 19.9% (April, 2020) 19.9% 3.4%
Starke County, IN 19.9% (April, 2020) 19.9% 4.7%
Boyle County, KY 19.9% (April, 2020) 19.9% 5.5%
Mason County, KY 19.9% (April, 2020) 19.9% 6.5%
Sandusky County, OH 19.9% (April, 2020) 19.9% 5.4%
Butler County, AL 19.8% (April, 2020) 19.8% 4.1%
San Benito County, CA 22.1% (January, 1993) 19.8% 7.9%
Steuben County, IN 19.8% (April, 2020) 19.8% 2.4%
Tipton County, IN 19.8% (April, 2020) 19.8% 2.7%
Oakland County, MI 19.8% (April, 2020) 19.8% 3.7%
Paulding County, OH 19.8% (April, 2020) 19.8% 4.7%
Coffee County, TN 19.8% (April, 2020) 19.8% 3.4%
Maverick County, TX 43.7% (February, 1992) 19.8% 12.5%
Shelby County, IN 19.7% (April, 2020) 19.7% 3.1%
Elliott County, KY 23.4% (February, 1992) 19.7% 11.0%
Jackson County, KY 19.7% (April, 2020) 19.7% 7.9%
Nelson County, KY 19.7% (April, 2020) 19.7% 5.0%
Tillman County, OK 19.7% (April, 2020) 19.7% 3.1%
Giles County, TN 19.7% (April, 2020) 19.7% 4.2%
Roane County, WV 22.7% (February, 1992) 19.7% 12.1%
Buffalo County, WI 19.7% (April, 2020) 19.7% 5.3%
St. Bernard Parish, LA 19.6% (April, 2020) 19.6% 6.4%
Keweenaw County, MI 30.1% (December, 1991) 19.6% 5.8%
Jefferson County, MS 35.8% (June, 1991) 19.6% 12.0%
Washoe County, NV 19.6% (April, 2020) 19.6% 5.6%
Boone County, WV 20.1% (August, 1993) 19.6% 7.7%
Clay County, WV 24.5% (March, 1992) 19.6% 12.9%
Williamson County, IL 19.5% (April, 2020) 19.5% 3.3%
Larue County, KY 19.5% (April, 2020) 19.5% 5.6%
Leslie County, KY 19.5% (April, 2020) 19.5% 12.4%
Simpson County, KY 19.5% (April, 2020) 19.5% 5.2%
Tippah County, MS 19.5% (April, 2020) 19.5% 4.4%
Auglaize County, OH 19.5% (April, 2020) 19.5% 3.8%
Ottawa County, OH 19.5% (April, 2020) 19.5% 8.7%
Peoria County, IL 19.4% (April, 2020) 19.4% 4.1%
Wayne County, IL 19.4% (April, 2020) 19.4% 3.4%
Montgomery County, KY 19.4% (April, 2020) 19.4% 6.6%
Grays Harbor County, WA 19.4% (April, 2020) 19.4% 6.8%
Hancock County, MS 23.7% (September, 2005) 19.3% 4.9%
Douglas County, NV 19.3% (April, 2020) 19.3% 6.8%
Union County, OR 19.3% (April, 2020) 19.3% 5.5%
Pike County, PA 19.3% (April, 2020) 19.3% 7.9%
Marinette County, WI 19.3% (April, 2020) 19.3% 5.1%
Pulaski County, IL 19.2% (April, 2020) 19.2% 5.9%
Kosciusko County, IN 19.2% (April, 2020) 19.2% 2.7%
Hopkins County, KY 19.2% (April, 2020) 19.2% 6.4%
Crawford County, WI 19.2% (April, 2020) 19.2% 5.5%
Switzerland County, IN 21.0% (April, 1992) 19.1% 3.4%
Washington County, IN 19.1% (April, 2020) 19.1% 3.5%
Johnston County, OK 19.1% (April, 2020) 19.1% 5.0%
Skagit County, WA 19.1% (April, 2020) 19.1% 5.2%
Trempealeau County, WI 19.1% (April, 2020) 19.1% 4.3%
Tulare County, CA 24.4% (March, 1991) 19.0% 14.7%
Grand County, CO 19.0% (April, 2020) 19.0% 4.2%
Gibson County, IN 19.0% (April, 2020) 19.0% 2.5%
Comanche County, OK 19.0% (April, 2020) 19.0% 3.0%
Washburn County, WI 19.0% (April, 2020) 19.0% 5.3%
Clearwater County, ID 26.5% (March, 1991) 18.9% 9.6%
Greenup County, KY 18.9% (April, 2020) 18.9% 8.5%
Union County, KY 18.9% (April, 2020) 18.9% 5.7%
Washington County, KY 18.9% (April, 2020) 18.9% 4.5%
Iron County, MI 18.9% (April, 2020) 18.9% 6.0%
Cotton County, OK 18.9% (April, 2020) 18.9% 2.8%
Jefferson County, TX 18.9% (April, 2020) 18.9% 8.6%
Bennington County, VT 18.9% (April, 2020) 18.9% 4.2%
Clallam County, WA 18.9% (April, 2020) 18.9% 5.9%
Etowah County, AL 18.8% (April, 2020) 18.8% 4.0%
Macon County, AL 18.9% (February, 2010) 18.8% 4.1%
Merced County, CA 22.4% (February, 1993) 18.8% 13.2%
Martin County, KY 19.1% (November, 1998) 18.8% 11.3%
Jefferson Parish, LA 18.8% (April, 2020) 18.8% 5.5%
Clinton County, MI 18.8% (April, 2020) 18.8% 2.6%
Catawba County, NC 18.8% (April, 2020) 18.8% 4.0%
Coos County, OR 18.8% (April, 2020) 18.8% 4.9%
Fayette County, WV 18.8% (April, 2020) 18.8% 8.2%
Randolph County, WV 18.8% (April, 2020) 18.8% 7.2%
Florence County, WI 18.8% (April, 2020) 18.8% 4.9%
Fountain County, IN 18.7% (April, 2020) 18.7% 3.3%
Madison County, IN 18.7% (April, 2020) 18.7% 3.9%
Marshall County, IN 18.7% (April, 2020) 18.7% 3.0%
Sedgwick County, KS 18.7% (April, 2020) 18.7% 3.3%
Grayson County, KY 18.7% (April, 2020) 18.7% 6.5%
Trimble County, KY 18.7% (April, 2020) 18.7% 5.0%
Bedford County, TN 18.7% (April, 2020) 18.7% 3.5%
Lawrence County, TN 18.7% (April, 2020) 18.7% 3.7%
Kern County, CA 18.6% (April, 2020) 18.6% 12.1%
Ouray County, CO 18.6% (April, 2020) 18.6% 6.9%
Rush County, IN 18.6% (April, 2020) 18.6% 2.7%
Wilson County, KS 18.6% (April, 2020) 18.6% 4.3%
Boyd County, KY 18.6% (April, 2020) 18.6% 6.8%
Alpena County, MI 18.6% (April, 2020) 18.6% 4.4%
Erie County, NY 18.6% (April, 2020) 18.6% 4.8%
Crook County, OR 21.7% (March, 2009) 18.6% 5.7%
Carbon County, PA 18.6% (April, 2020) 18.6% 7.4%
Providence County, RI 18.6% (April, 2020) 18.6% 5.3%
Meigs County, TN 24.2% (March, 1993) 18.6% 4.5%
Tucker County, WV 18.6% (April, 2020) 18.6% 7.0%
Wyoming County, WV 20.7% (August, 1993) 18.6% 9.0%
Barren County, KY 18.5% (April, 2020) 18.5% 5.6%
Lincoln County, MT 28.2% (March, 1991) 18.5% 10.8%
Union County, SC 20.4% (June, 2009) 18.5% 4.0%
Calhoun County, AL 18.4% (April, 2020) 18.4% 3.6%
LaSalle County, IL 18.4% (April, 2020) 18.4% 4.3%
Bartholomew County, IN 18.4% (April, 2020) 18.4% 2.4%
Fleming County, KY 18.4% (April, 2020) 18.4% 6.7%
Letcher County, KY 22.0% (June, 1991) 18.4% 10.5%
Ross County, OH 18.4% (April, 2020) 18.4% 5.8%
Tillamook County, OR 18.4% (April, 2020) 18.4% 4.1%
Lawrence County, PA 18.4% (April, 2020) 18.4% 8.7%
Luzerne County, PA 18.4% (April, 2020) 18.4% 7.7%
McKean County, PA 18.4% (April, 2020) 18.4% 8.4%
Wayne County, PA 18.4% (April, 2020) 18.4% 7.8%
Crane County, TX 18.4% (April, 2020) 18.4% 7.2%
Mohave County, AZ 18.3% (April, 2020) 18.3% 7.7%
San Joaquin County, CA 18.3% (April, 2020) 18.3% 8.4%
Dearborn County, IN 18.3% (April, 2020) 18.3% 3.6%
Franklin County, IN 18.3% (April, 2020) 18.3% 3.6%
Ripley County, IN 18.3% (April, 2020) 18.3% 3.2%
Bath County, KY 19.6% (February, 1991) 18.3% 8.8%
Bullitt County, KY 18.3% (April, 2020) 18.3% 4.8%
Grant County, KY 18.3% (April, 2020) 18.3% 5.2%
Mineral County, MT 18.3% (April, 2020) 18.3% 10.7%
Carter County, OK 18.3% (April, 2020) 18.3% 3.1%
Lewis County, WV 20.3% (March, 1993) 18.3% 8.6%
Teton County, WY 18.3% (April, 2020) 18.3% 2.9%
Cook County, IL 18.2% (April, 2020) 18.2% 4.8%
Saline County, IL 18.2% (April, 2020) 18.2% 4.3%
Porter County, IN 18.2% (April, 2020) 18.2% 3.9%
Taylor County, KY 28.7% (September, 1998) 18.2% 4.9%
St. John the Baptist Parish, LA 18.2% (April, 2020) 18.2% 7.4%
Ingham County, MI 18.2% (April, 2020) 18.2% 2.9%
Sargent County, ND 27.1% (January, 2009) 18.2% 1.7%
Deschutes County, OR 18.2% (April, 2020) 18.2% 4.0%
Beaver County, PA 18.2% (April, 2020) 18.2% 6.6%
Hidalgo County, TX 28.8% (February, 1990) 18.2% 9.4%
Pierce County, WA 18.2% (April, 2020) 18.2% 4.9%
Clay County, GA 18.1% (April, 2020) 18.1% 7.4%
Benewah County, ID 20.5% (March, 1999) 18.1% 7.8%
Spencer County, KY 18.1% (April, 2020) 18.1% 4.3%
Plymouth County, MA 18.1% (April, 2020) 18.1% 3.3%
Jefferson County, OH 20.5% (October, 1996) 18.1% 7.6%
Juniata County, PA 18.1% (April, 2020) 18.1% 6.2%
Kent County, RI 18.1% (April, 2020) 18.1% 4.6%
Raleigh County, WV 18.1% (April, 2020) 18.1% 6.1%
Hoonah-Angoon Census Area, AK 23.4% (January, 2014) 18.0% 14.7%
Clark County, IN 18.0% (April, 2020) 18.0% 3.1%
Ohio County, IN 18.0% (April, 2020) 18.0% 3.4%
Breathitt County, KY 22.2% (June, 1991) 18.0% 11.8%
Belmont County, OH 18.0% (April, 2020) 18.0% 8.2%
Curry County, OR 18.0% (April, 2020) 18.0% 5.7%
Caledonia County, VT 18.0% (April, 2020) 18.0% 4.4%
Sutter County, CA 24.8% (February, 1992) 17.9% 11.3%
Knox County, KY 17.9% (April, 2020) 17.9% 6.6%
Warren County, KY 17.9% (April, 2020) 17.9% 4.9%
Claiborne County, MS 24.5% (June, 1991) 17.9% 8.9%
Pike County, OH 18.0% (January, 2010) 17.9% 8.4%
Bedford County, PA 17.9% (April, 2020) 17.9% 7.1%
Windham County, VT 17.9% (April, 2020) 17.9% 3.0%
Mariposa County, CA 21.7% (January, 1997) 17.8% 7.9%
Perry County, IN 17.8% (April, 2020) 17.8% 3.0%
Randolph County, IN 17.8% (April, 2020) 17.8% 3.9%
Butler County, KY 17.8% (April, 2020) 17.8% 6.0%
Hardin County, KY 17.8% (April, 2020) 17.8% 5.2%
Forest County, PA 19.3% (January, 1992) 17.8% 10.0%
Somerset County, PA 17.8% (April, 2020) 17.8% 8.0%
Kanawha County, WV 17.8% (April, 2020) 17.8% 5.5%
St. Croix County, WI 17.8% (April, 2020) 17.8% 4.0%
Bibb County, AL 18.0% (June, 2009) 17.7% 3.1%
Routt County, CO 17.7% (April, 2020) 17.7% 4.0%
Bonner County, ID 17.7% (April, 2020) 17.7% 5.4%
Cass County, IN 17.7% (April, 2020) 17.7% 3.8%
Lincoln County, WV 19.4% (February, 1992) 17.7% 8.4%
Iowa County, WI 17.7% (April, 2020) 17.7% 3.6%
Polk County, WI 17.7% (April, 2020) 17.7% 5.6%
Lawrence County, IN 17.6% (April, 2020) 17.6% 3.4%
Whitley County, IN 17.6% (April, 2020) 17.6% 2.8%
Winnebago County, IA 20.3% (October, 1990) 17.6% 3.5%
Christian County, KY 17.6% (April, 2020) 17.6% 6.5%
Laurel County, KY 17.6% (April, 2020) 17.6% 6.0%
Pike County, KY 17.6% (April, 2020) 17.6% 8.4%
Essex County, MA 17.6% (April, 2020) 17.6% 3.0%
Gogebic County, MI 17.6% (April, 2020) 17.6% 4.3%
Rockingham County, NH 17.6% (April, 2020) 17.6% 3.0%
Luna County, NM 37.5% (April, 1996) 17.6% 20.9%
Darke County, OH 17.6% (April, 2020) 17.6% 4.8%
Morgan County, OH 21.5% (January, 1996) 17.6% 9.7%
Orange County, TX 17.6% (April, 2020) 17.6% 7.6%
Zavala County, TX 31.8% (February, 1992) 17.6% 12.2%
Monroe County, FL 17.5% (April, 2020) 17.5% 2.8%
Hamilton County, IL 17.5% (April, 2020) 17.5% 2.9%
